Private Sale List
| CP# | LOT | FEATURES SELLER | SIZE | PRICE |
|---|---|---|---|---|
| 7 | PWT Twin-lot with soil test for septic Moffitt | 200X137 | $8,999 | |
| 7 | PWT Long view twin-lot zoned for mfg home Stuckey | 284X70 | $7,999 | |
| 7 | 1394 | P500 WT, jumbo, fenced, key location on Laredo Dr Livezey | 215x109 | $7000 |
| 7 | 1342 | PWT .JUMBO, fenced, prime Stuckey | 100x271 | SOLD $6,300 |
| 7 | 1378 | PWT Upscale Location, 4 Cholla Cactus Moffitt | 100x137 | SOLD $6,200 |
| 7 |
1384 1385 |
PWT connects two lots for mini-ranch PAIR Livezey | 100x137 | $6,000 |
| PWT Fenced Corner Key on San Luis Obispo Livezey | 150x108 | $5,000 | ||
| 6 | 147 | PWT near pavement, new house across street Stuckey | 100X140 | $5,599 |
| 7 | 1533 | P300 ft, WT on site, price negotiable Shepherd | 90x186x | SOLD |
| 7 | 1528 | P1000 ft,WT on site,wonderful sunset Moffitt . | 100x 137 | $5,000 |
| 7 | 1301 | P1200ft,WT on site, fenced near Starbuck Moffitt | 100x137 | $4,500 |
| 8 | 1908 | P1100ft, W 600ft, elevated site Stuckey To Terry | 108x150 | SOLD |
| 8 | 1997 | P2700ft,W2200, JUMBO elevated site Stuckey | 109x216 | $3,900 |
| 9 | 3096 | P2700ft. W2700 ft. Golf 2700ft> STUCKEY TRUST | 100x150 | $2800 |
| 7 | 1534 | PWT, special price with adjoining Lot # 1533, Shepherd | 108x150 | SOLD |
| 10 | 4033 | Beautiful Off-grid building site, Auctioned 02/29/08, on eBay, to Valerie and Jordan, from the New York City Area, to build an "Earth Friendly" Home | 100x150 | SOLD |

